
Prefab houses with 3 bedrooms
Three bedrooms are a common choice for families with children: a main bedroom and two children's rooms, or one children's room and a study.
- Models
- 91
- Manufacturers
- 4
- Floor area
- 61–269 m²
- Public price from
- 135,920 €
Manufacturers building in Croatia
Don't want to go through all 91? Answer a few questions and we'll pick houses for your budget and location.



















































Total price
From €135,920
Price per m²: 1,132.667 €/m² · VAT not included









































Compare models
Up to ten models ordered by increasing floor area. Prices are per m² of the area listed in the catalog; check each model page for the included work.
| Model | Manufacturer | Area | Bedrooms | Shell from | Turnkey from |
|---|---|---|---|---|---|
| Q 595 | Partas | 61 m² | 3 | On request | On request |
| Q 605 | Partas | 86 m² | 3 | On request | On request |
| Nataly | Domprojekt | 89 m² | 3 | On request | On request |
| Q 620 | Partas | 91 m² | 3 | On request | On request |
| Q 625 | Partas | 94 m² | 3 | On request | On request |
| P 98 | Flex Fertighaus | 98 m² | 3 | On request | On request |
| Vita | Domprojekt | 99 m² | 3 | On request | On request |
| Q 430 | Partas | 99 m² | 3 | On request | On request |
| M 100 | Flex Fertighaus | 100 m² | 3 | On request | On request |
| Iris | Domprojekt | 100 m² | 3 | On request | On request |
Questions about this category
How many models can I compare?
The partner catalog for this category currently includes 91 models from 4 manufacturers. Counts update with the catalog.
How large are the houses in this category?
Available models range from 61 to 269 m². Check each model page for its floor plan and area calculation.
How should I compare prices?
There are not enough comparable public prices from different manufacturers for a category-wide range yet. Individual public prices appear in the table; ask manufacturers for the others.
Do these manufacturers deliver to my country?
These models belong to manufacturers that list delivery to Croatia. Confirm availability for your location and the cost of transport and assembly with the manufacturer.
For reference · other manufacturers
84 more houses from 17 other manufacturers
Basic facts from the manufacturers' public websites. These manufacturers are not Krovke partners, so ask for a quote on their own website.
| House | Manufacturer | Country | Builds in | m² | Bedrooms | Floors | Price | |
|---|---|---|---|---|---|---|---|---|
| Krasna | Ekoart d.o.o.Informative profile | Slovenia | Builds in SI?Builds in HR? | 80.6 | 3 | 2 | 2,667 €/m²total 214,969 € Turnkeyincl. VAT | Website |
| Čarna | Ekoart d.o.o.Informative profile | Slovenia | Builds in SI?Builds in HR? | 94 | 3 | 2 | 2,537 €/m²total 238,438 € Turnkeyincl. VAT | Website |
| Nica | DomteraInformative profile | Serbia | Builds in HR | 95.5 | 3 | — | 505 €/m²total 48,200 € Weathertight shellVAT not stated | Website |
| Ljuba | Ekoart d.o.o.Informative profile | Slovenia | Builds in SI?Builds in HR? | 118 | 3 | 2 | 2,642 €/m²total 311,814 € Turnkeyincl. VAT | Website |
| Cozy 115 | HonkaInformative profile | Finland | Builds in HR | 118.6 | 3 | 2 | 1,644 €/m²total 194,938 € Weathertight shellincl. VAT | Website |
| Trend B 126 | Jelovica Hiše d.o.o.Informative profile | Slovenia | Builds in SI?Builds in HR? | 126 | 3 | 2 | 1,786 €/m²total 224,990 € Turnkeyincl. VAT | Website |
| Hamburg | DomteraInformative profile | Serbia | Builds in HR | 137.3 | 3 | — | 457 €/m²total 62,700 € Weathertight shellVAT not stated | Website |
| Kapri | DomteraInformative profile | Serbia | Builds in HR | 144.2 | 3 | — | 442 €/m²total 63,800 € Weathertight shellVAT not stated | Website |
Krasna
Slovenia · 80.6 m² · 3 bedrooms
Čarna
Slovenia · 94 m² · 3 bedrooms
Serbia · 95.5 m² · 3 bedrooms
Ljuba
Slovenia · 118 m² · 3 bedrooms
Finland · 118.6 m² · 3 bedrooms
Trend B 126
Slovenia · 126 m² · 3 bedrooms
Serbia · 137.3 m² · 3 bedrooms
Want quotes for a house like this?
Krovke partners answer your enquiry, free and without obligation. The manufacturers listed above do not receive enquiries through Krovke.
Facts from the manufacturers' public websites, checked September 30, 2026. We show a selection of up to 10 models per manufacturer. Prices are shown as published; prices for different build phases are not comparable. Krovke partners are shown first. How we rank · Correction or removal of data – we reply within 7 days.

